1 / 5
| Model NO. | indoor screen |
| Certification | CE, RoHS, CCC, ETL |
| Usage | Advertising Publish, Welcome Use Display, Self-Service Business |
| Resolution | 1920*1080 (1080P), 3840*2160 (4K) |
| Pixels | 1.95mm, 2.604mm |
| Brightness | 1200 CD / 500 CD / 1500 CD |
| Warranty | 1 Year, 2 Years |
| Mounting Options | Wall Mount |
| Type | LED |
| Power | 150W Consumption / 100-240V AC |








| Model | P5.7 | P6.67 | P8 | P10 |
|---|---|---|---|---|
| Pixel pitch | 5.7 mm | 6.67 mm | 8 mm | 10 mm |
| Density | 30,625 dots/m² | 22,427 dots/m² | 15,625 dots/m² | 10,000 dots/m² |
| Drive method | 1/7 scan | 1/6 scan | 1/5 scan | 1/2 scan |
| Avg. power | 300 W | 250 W | 200 W | 200 W |
| Brightness | 7,000 / 10,000 nits | |||
| Maintenance | Front & rear access | |||
| Lifetime | 100,000 h | |||
A high-tech enterprise integrating scientific research, development and engineering, with LED light-emitting devices, full-color LED electronic display screen applications as the main business. Equipped with world advanced scientific research, analysis and testing instruments and a high-quality team, committed to photoelectric application products development. We strictly abide by the enterprise tenet of "honesty and trustworthiness".


