1 / 3
| Still deciding? Get samples of $ ! US$ 12298/Set Order Sample |
Chemiluminescence Imaging System Western Blot Bioluminescence Low-Light High-Sensitivity Imaging System
| Category | Specifications |
|---|---|
| Camera Type | Imported high-resolution and high-sensitivity refrigerated CCD |
| Sensor Size | 12.49 × 9.99mm |
| Pixel Size | ≥4.54μm × 4.54μm |
| Reading Noise | 5.5e- RMS at 12 MHz |
| Dark Current | <0.0005 e-/pixel/sec. @ -20º C |
| Dynamic Range | >4.6OD |
| Pixel Density | 16 bit (true 65536 grayscale) |
| Quantum Efficiency | >78% |
| Refrigeration | Third level TEC refrigeration, -65 ºC below room temperature |
| Lens | 4/3-inch large target surface 25mm F0.8 lens |
| Focusing | Software Control for Automatic Focusing and Aperture |
| Imaging Area | 200 * 180 mm |
Founded In 2015, we specialize in providing high-quality laboratory equipment and extensive technical support worldwide. Our core focus areas include Chromatographs, Spectrometers, General-Purpose Instruments, Laboratory Furniture, and Life Science Instruments.
Our solutions are widely utilized in environmental monitoring and material science due to their excellent analytical capabilities and stability. We ensure every experimental operation achieves the perfect combination of precision and efficiency through high-precision engineering and modern safety standards.
Sturdy and protective packaging solutions:
Gravity Light